
Date ![]() |
Message | Server | Map |
2024-08-26 19:55:13 | jk i love women. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-08-26 19:54:57 | i love big men!. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-08-26 19:54:53 | phoshpor if you see this. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-08-26 19:44:00 | am not gonna fuck you in the ass am not gay. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-08-26 19:40:28 | THIS SHIT LACED. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-08-26 19:40:25 | nah. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-08-21 18:10:38 | YOU ARE A KING!!!1 GG!!!. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-08-21 17:50:24 | AM HITTING AIMLABS. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: tv1s's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]