
Date ![]() |
Message | Server | Map |
2024-10-14 13:24:59 | I was 10, maybe 11 years old when I first played this map. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-14 13:24:46 | But yeah, A lot of memories on this map. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-14 13:24:22 | Apparently I missed a lot in between that and coming back in 2020. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-14 13:24:07 | I missed that one. I quit playing tf2 around 2015 and started playing cs go. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-14 13:23:36 | Same for the War update. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-14 13:23:29 | I rememebr playing the scout update on this map. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-14 13:23:22 | Yeah. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-14 13:23:09 | Used to play this map in particular all the time in the late 2000s early 2010s . | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-14 13:22:46 | Ngl I didn't know anyone would actually join. I was just revisiting memory lane. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: Spooge's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]