HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 563,338 kills with 120,517 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 99,768 17.71% 74,791 62.06% 0.75
2 Scatter Gun 1.25 48,856 8.67% 0 0.00% 0.00
3 Bazaar Bargain 1.00 19,708 3.50% 15,519 12.88% 0.79
4 Knife 2.00 16,504 2.93% 0 0.00% 0.00
5 Ambassador 1.00 16,203 2.88% 6,246 5.18% 0.39
6 Rocket Launcher 1.00 16,174 2.87% 0 0.00% 0.00
7 Market Gardener 2.00 14,351 2.55% 0 0.00% 0.00
8 World 1.00 14,066 2.50% 0 0.00% 0.00
9 Direct Hit 1.00 12,608 2.24% 0 0.00% 0.00
10 Force-A-Nature 1.00 12,190 2.16% 0 0.00% 0.00
11 Machina 2.00 12,084 2.15% 8,590 7.13% 0.71
12 The Hitman's Heatmaker 1.00 11,789 2.09% 9,927 8.24% 0.84
13 Huntsman 1.00 11,375 2.02% 5,421 4.50% 0.48
14 Submachine Gun 1.00 10,699 1.90% 0 0.00% 0.00
15 Eyelander 2.00 10,597 1.88% 0 0.00% 0.00
16 Flamethrower 1.00 9,082 1.61% 0 0.00% 0.00
17 Grenade Launcher 1.00 8,518 1.51% 0 0.00% 0.00
18 Frying Pan 2.00 8,482 1.51% 0 0.00% 0.00
19 Original 2.00 8,267 1.47% 0 0.00% 0.00
20 Half-Zatoichi 2.00 7,943 1.41% 0 0.00% 0.00
21 Revolver 1.00 7,804 1.39% 0 0.00% 0.00
22 Minigun (Sasha) 1.00 7,138 1.27% 0 0.00% 0.00
23 Engy Shotgun 1.00 6,670 1.18% 0 0.00% 0.00
24 Ubersaw 2.00 5,539 0.98% 0 0.00% 0.00
25 The Crusader's Crossbow 1.00 5,497 0.98% 0 0.00% 0.00
26 Tomislav 1.00 5,449 0.97% 0 0.00% 0.00
27 Kukri 2.00 5,023 0.89% 0 0.00% 0.00
28 Scout Pistol 1.50 4,802 0.85% 0 0.00% 0.00
29 Spy-cicle 2.00 4,661 0.83% 0 0.00% 0.00
30 Soda Popper 1.25 4,493 0.80% 0 0.00% 0.00
31 Soldier Shotgun 1.00 4,087 0.73% 0 0.00% 0.00
32 Stickybomb Launcher 1.00 3,455 0.61% 0 0.00% 0.00
33 The Bushwacka 2.00 3,454 0.61% 0 0.00% 0.00
34 Flaregun 2.00 3,420 0.61% 0 0.00% 0.00
35 Sentry Gun (Level 3) 1.00 3,393 0.60% 0 0.00% 0.00
36 Conniver's Kunai 2.00 3,318 0.59% 0 0.00% 0.00
37 The Sydney Sleeper 1.00 3,304 0.59% 1 0.00% 0.00
38 The Black Box 1.00 3,286 0.58% 0 0.00% 0.00
39 Bleed Kill 1.80 3,150 0.56% 0 0.00% 0.00
40 The Degreaser 1.00 2,996 0.53% 0 0.00% 0.00
41 Backburner 1.00 2,885 0.51% 0 0.00% 0.00
42 Conscientious Objector 2.00 2,855 0.51% 0 0.00% 0.00
43 Scotsman's Skullcutter 2.00 2,614 0.46% 0 0.00% 0.00
44 Frontier Justice 1.00 2,519 0.45% 0 0.00% 0.00
45 Sentry Gun (Mini) 1.00 2,514 0.45% 0 0.00% 0.00
46 Bottle 2.00 2,282 0.41% 0 0.00% 0.00
47 Baby Face's Blaster 1.00 2,244 0.40% 0 0.00% 0.00
48 The Loch-n-Load 1.00 2,187 0.39% 0 0.00% 0.00
49 Horseless Headless Horsemann's Headtaker 2.00 2,179 0.39% 0 0.00% 0.00
50 The Widowmaker 2.00 2,113 0.38% 0 0.00% 0.00
51 Engy Pistol 1.00 2,107 0.37% 0 0.00% 0.00
52 Sentry Gun (Level 1) 1.00 2,062 0.37% 0 0.00% 0.00
53 Pyro Shotgun 1.00 2,058 0.37% 0 0.00% 0.00
54 Pretty Boy's Pocket Pistol 1.50 2,037 0.36% 0 0.00% 0.00
55 Minigun (Natascha) 1.00 1,978 0.35% 0 0.00% 0.00
56 Liberty Launcher 1.00 1,957 0.35% 0 0.00% 0.00
57 Your Eternal Reward 2.00 1,867 0.33% 0 0.00% 0.00
58 Bat 2.00 1,827 0.32% 0 0.00% 0.00
59 Phlogistinator 2.00 1,756 0.31% 0 0.00% 0.00
60 Big Earner 2.00 1,744 0.31% 0 0.00% 0.00
61 Shahanshah 2.00 1,489 0.26% 0 0.00% 0.00
62 The Claidheamohmor 2.00 1,475 0.26% 0 0.00% 0.00
63 Nessie's Nine Iron 2.00 1,463 0.26% 0 0.00% 0.00
64 Cow Mangler 5000 1.00 1,456 0.26% 0 0.00% 0.00
65 Fists 2.00 1,451 0.26% 0 0.00% 0.00
66 The Diamondback 2.00 1,423 0.25% 0 0.00% 0.00
67 L'Etranger 1.00 1,408 0.25% 0 0.00% 0.00
68 The Ullapool Caber BOOM 1.20 1,305 0.23% 0 0.00% 0.00
69 Tribalman's Shiv 2.00 1,273 0.23% 0 0.00% 0.00
70 The Brass Beast 1.00 1,256 0.22% 0 0.00% 0.00
71 Disciplinary Action 2.00 1,250 0.22% 0 0.00% 0.00
72 Showdown 5.00 1,241 0.22% 0 0.00% 0.00
73 The Powerjack 2.00 1,241 0.22% 0 0.00% 0.00
74 Gunslinger 2.00 1,223 0.22% 0 0.00% 0.00
75 Syringe Gun 1.00 1,209 0.21% 0 0.00% 0.00
76 The Sandman 1.75 1,170 0.21% 0 0.00% 0.00
77 The Ullapool Caber 2.00 1,147 0.20% 0 0.00% 0.00
78 Beggar's Bazooka 1.00 1,127 0.20% 0 0.00% 0.00
79 Persian Persuader 2.00 1,123 0.20% 0 0.00% 0.00
80 Sentry Gun (Level 2) 1.00 1,096 0.19% 0 0.00% 0.00
81 Heavy Shotgun 1.00 1,088 0.19% 0 0.00% 0.00
82 Blutsauger 1.50 1,086 0.19% 0 0.00% 0.00
83 Scottish Handshake 2.00 1,081 0.19% 0 0.00% 0.00
84 The Cleaner's Carbine 1.00 1,061 0.19% 0 0.00% 0.00
85 Wrench 2.00 1,060 0.19% 0 0.00% 0.00
86 Bone Saw 2.00 1,060 0.19% 0 0.00% 0.00
87 Winger 1.00 997 0.18% 0 0.00% 0.00
88 Lugermorph 1.50 978 0.17% 0 0.00% 0.00
89 Atomizer 2.00 974 0.17% 0 0.00% 0.00
90 Axtinguisher 2.00 964 0.17% 0 0.00% 0.00
91 Holiday Punch 2.00 933 0.17% 0 0.00% 0.00
92 The Escape Plan 1.00 921 0.16% 0 0.00% 0.00
93 The Rainblower 1.00 902 0.16% 0 0.00% 0.00
94 Enforcer 2.00 895 0.16% 0 0.00% 0.00
95 Reserve Shooter 2.00 885 0.16% 0 0.00% 0.00
96 Deflected Rocket 2.00 844 0.15% 0 0.00% 0.00
97 Family Business 1.00 818 0.15% 0 0.00% 0.00
98 Detonator 2.00 753 0.13% 0 0.00% 0.00
99 Wrangler 1.00 710 0.13% 0 0.00% 0.00
100 K.G.B. 2.00 654 0.12% 0 0.00% 0.00
101 The Pain Train 2.00 649 0.12% 0 0.00% 0.00
102 Shovel 2.00 620 0.11% 0 0.00% 0.00
103 Baseball 2.50 543 0.10% 0 0.00% 0.00
104 Solemn Vow 2.00 532 0.09% 0 0.00% 0.00
105 The Warrior's Spirit 2.00 525 0.09% 0 0.00% 0.00
106 Mantreads 2.00 516 0.09% 0 0.00% 0.00
107 The Amputator 1.00 516 0.09% 0 0.00% 0.00
108 Fire Axe 2.00 495 0.09% 0 0.00% 0.00
109 The Candy Cane 2.00 454 0.08% 0 0.00% 0.00
110 Eureka Effect 2.00 447 0.08% 0 0.00% 0.00
111 The Jag 2.00 428 0.08% 0 0.00% 0.00
112 Skewer 3.00 418 0.07% 0 0.00% 0.00
113 Equalizer 2.00 416 0.07% 0 0.00% 0.00
114 The Back Scratcher 2.00 397 0.07% 0 0.00% 0.00
115 Decapitation 5.00 383 0.07% 0 0.00% 0.00
116 Splendid Screen 2.00 369 0.07% 0 0.00% 0.00
117 Wrap Assassin 2.00 351 0.06% 0 0.00% 0.00
118 Spinal Tap 5.00 339 0.06% 0 0.00% 0.00
119 The Vita-Saw 2.00 317 0.06% 0 0.00% 0.00
120 Sharpened Volcano Fragment 2.00 308 0.05% 0 0.00% 0.00
121 Big Kill 1.00 283 0.05% 0 0.00% 0.00
122 The Boston Basher 2.00 280 0.05% 0 0.00% 0.00
123 Home Run 3.00 278 0.05% 0 0.00% 0.00
124 The Iron Curtain 1.00 274 0.05% 0 0.00% 0.00
125 Pomson 6000 2.00 272 0.05% 0 0.00% 0.00
126 Gloves of Running Urgently 2.00 264 0.05% 0 0.00% 0.00
127 Fan O'War 2.00 252 0.04% 0 0.00% 0.00
128 Southern Hospitality 2.00 236 0.04% 0 0.00% 0.00
129 Fencing 3.00 234 0.04% 0 0.00% 0.00
130 Hadouken 5.00 227 0.04% 0 0.00% 0.00
131 Manmelter 2.00 216 0.04% 0 0.00% 0.00
132 The Fists of Steel 2.00 210 0.04% 0 0.00% 0.00
133 Sun-on-a-Stick 2.00 202 0.04% 0 0.00% 0.00
134 Telefrag 2.00 198 0.04% 0 0.00% 0.00
135 Kamikaze 5.00 193 0.03% 0 0.00% 0.00
136 Righteous Bison 2.00 189 0.03% 0 0.00% 0.00
137 Third Degree 2.00 183 0.03% 0 0.00% 0.00
138 Deflected Grenade 2.00 181 0.03% 0 0.00% 0.00
139 Three-Rune Blade 2.00 180 0.03% 0 0.00% 0.00
140 The Lollichop 2.00 172 0.03% 0 0.00% 0.00
141 Overdose 2.00 160 0.03% 0 0.00% 0.00
142 Scottish Resistance 1.00 145 0.03% 0 0.00% 0.00
143 The Homewrecker 2.00 123 0.02% 0 0.00% 0.00
144 Organ Grinder 5.00 116 0.02% 0 0.00% 0.00
145 Unarmed Combat 2.00 110 0.02% 0 0.00% 0.00
146 Postal Pummeler 2.00 109 0.02% 0 0.00% 0.00
147 Deflected Arrow 2.00 102 0.02% 22 0.02% 0.22
148 Eviction Notice 2.00 100 0.02% 0 0.00% 0.00
149 Dischord 2.00 90 0.02% 0 0.00% 0.00
150 Chargin' Targe 2.00 82 0.01% 0 0.00% 0.00
151 Gunslinger Combo 2.00 67 0.01% 0 0.00% 0.00
152 Maul 2.00 35 0.01% 0 0.00% 0.00
153 The Short Circuit 2.00 35 0.01% 0 0.00% 0.00
154 Deflected Cow Mangler Shot 5.00 27 0.00% 0 0.00% 0.00
155 Deflected Flare 20.00 10 0.00% 0 0.00% 0.00
156 Deflected Sticky 2.00 2 0.00% 0 0.00% 0.00




Go to: TF2 - Orange



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]