Ribbon Details
Back to Ribbons
Bronze Amputator
| Rank | Player | Daily awards ![]() |
|
| 1 | Vilain Canard |
31 times | Amputator |
| 2 | Γ.Professional Gooner |
5 times | Amputator |
| 3 | Sonny_40131 |
4 times | Amputator |
| 4 | flintstone vitamins |
4 times | Amputator |
| 5 | cirno |
4 times | Amputator |
| 6 | Cappy |
4 times | Amputator |
| 7 | JHNWRDO |
3 times | Amputator |
| 8 | gibus man |
3 times | Amputator |
| 9 | 미친 게임중독자 #SaveTF2 |
2 times | Amputator |
| 10 | yy.ay.80 |
2 times | Amputator |
| 11 | Tristar3s4 |
2 times | Amputator |
| 12 | scorpio |
2 times | Amputator |
| 13 | pvp_chmurf KEYDROP |
2 times | Amputator |
| 14 | Ojko |
2 times | Amputator |
| 15 | KUTSUSHITA/Chaussette |
2 times | Amputator |
| 16 | EndRush |
2 times | Amputator |
| 17 | Drasel |
2 times | Amputator |
| 18 | debil |
2 times | Amputator |
| 19 | ChefGoomba |
2 times | Amputator |
| 20 | baguette au fromage ﴾中ꞈ� |
2 times | Amputator |
| 21 | alex |
2 times | Amputator |
| 22 | ♡Queen Of Tea♡ |
2 times | Amputator |
| 23 | zgiros |
1 times | Amputator |
| 24 | Yuki |
1 times | Amputator |
| 25 | Xispez |
1 times | Amputator |
| 26 | Wottaro |
1 times | Amputator |
| 27 | Władysław IV Vasa |
1 times | Amputator |
| 28 | winger |
1 times | Amputator |
| 29 | wheatley |
1 times | Amputator |
| 30 | Volkeron |
1 times | Amputator |
| 31 | Vasen |
1 times | Amputator |
| 32 | u01001111 |
1 times | Amputator |
| 33 | twój stary za czasów USSR |
1 times | Amputator |
| 34 | The Pain Master |
1 times | Amputator |
| 35 | thatweirddude |
1 times | Amputator |
| 36 | Teleporter (kaczorek) |
1 times | Amputator |
| 37 | szurikata323 |
1 times | Amputator |
| 38 | Spacecruser |
1 times | Amputator |
| 39 | solder gaming |
1 times | Amputator |
| 40 | Sleezyyy |
1 times | Amputator |
| 41 | SiMI_ |
1 times | Amputator |
| 42 | ShinJee |
1 times | Amputator |
| 43 | Serook Arzzal |
1 times | Amputator |
| 44 | Scanox |
1 times | Amputator |
| 45 | Sacrimat |
1 times | Amputator |
| 46 | Ryuオタク[FR] |
1 times | Amputator |
| 47 | RustedOpus |
1 times | Amputator |
| 48 | Robertstd |
1 times | Amputator |
| 49 | Renaclerican82 |
1 times | Amputator |
| 50 | Raziel |
1 times | Amputator |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




Vilain Canard
Sonny_40131
flintstone vitamins
cirno
gibus man
yy.ay.80
Tristar3s4
scorpio
pvp_chmurf KEYDROP
EndRush
Drasel
debil
♡Queen Of Tea♡
wheatley
Spacecruser
solder gaming