Rank Details
Back to Ranks
Major
| Rank | Player | Kills | Skill ![]() |
| 1 | Bruce Lee |
3,279 | 12,432 |
| 2 | Xenecrite |
3,381 | 11,535 |
| 3 | Omelette du fromage |
3,262 | 8,293 |
| 4 | Wayne |
3,192 | 7,956 |
| 5 | Teapotâ € |
3,164 | 6,241 |
| 6 | wilfred.roger |
3,019 | 5,193 |
| 7 | Sylvathyr |
3,252 | 4,871 |
| 8 | kinte-flush |
3,062 | 4,637 |
| 9 | RoboticTea |
3,130 | 4,323 |
| 10 | Avior |
3,093 | 3,462 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




Bruce Lee
Wayne