Rank Details
Back to Ranks
Sergeant Major
| Rank | Player | Kills | Skill ![]() |
| 1 | WoiThPhoeniX |
1,030 | 6,693 |
| 2 | Tiico |
1,066 | 6,606 |
| 3 | Skyen |
1,199 | 5,881 |
| 4 | Ken Kaneki |
1,121 | 5,343 |
| 5 | Aïrin |
1,024 | 5,070 |
| 6 | Blatford69 |
1,074 | 5,029 |
| 7 | Thérapy |
1,040 | 4,948 |
| 8 | LeSpyLacteur |
1,176 | 4,684 |
| 9 | Xenast |
1,135 | 4,652 |
| 10 | Taiko |
1,134 | 4,469 |
| 11 | Anusbifle |
1,028 | 4,297 |
| 12 | [SCT] SkyProd |
1,039 | 4,223 |
| 13 | DocteurLaggy |
1,013 | 4,207 |
| 14 | Totoch en sapin de Noël |
1,174 | 4,206 |
| 15 | Creaparue |
1,092 | 4,177 |
| 16 | Ghost_Sharkn |
1,055 | 4,168 |
| 17 | foititismixanikos |
1,035 | 3,874 |
| 18 | [Nightmare] Root |
1,046 | 3,847 |
| 19 | Tk13200 |
1,102 | 3,781 |
| 20 | panda selling ALL BP for pure |
1,159 | 3,673 |
| 21 | Eltoto |
1,008 | 3,658 |
| 22 | FDFLZ iZowKii |
1,025 | 3,657 |
| 23 | [FR][STD²]thibonator07 |
1,058 | 3,643 |
| 24 | Illuminati_Aldrein |
1,052 | 3,485 |
| 25 | Nyaahz |
1,043 | 3,192 |
| 26 | -Sparkles - |
1,147 | 2,882 |
| 27 | Nivu Nikonu (JeSuisUnePate) |
1,193 | 2,071 |
| 28 | dropchest#key-drop.pl |
1,146 | 2,003 |
| 29 | Survivant CID |
1,088 | 1,937 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




WoiThPhoeniX
foititismixanikos
[Nightmare] Root
Nyaahz
dropchest#key-drop.pl