HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


freeze Freeze
Rank Day sort-descending.gif Player Count for the Day
691 2014-08-14  Stardust 3 kills with Freeze
692 2014-08-13  Joke 6 kills with Freeze
693 2014-08-12  Joke 11 kills with Freeze
694 2014-08-10  Doo 2 kills with Freeze
695 2014-08-09  KingBastard 12 kills with Freeze
696 2014-08-08  [MLP] Zashe40k 2 kills with Freeze
697 2014-08-07  Xanxus 5 kills with Freeze
698 2014-08-06  niesen 1 kills with Freeze
699 2014-08-05  Axislecruel 1 kills with Freeze
700 2014-08-04  Obi 3 kills with Freeze
701 2014-08-03  Nétilo 1 kills with Freeze
702 2014-08-02  predateur307 2 kills with Freeze
703 2014-08-01  Ash 3 kills with Freeze
704 2014-07-31  dxster[ita] 4 kills with Freeze
705 2014-07-30  dxster[ita] 3 kills with Freeze
706 2014-07-29  DouChi [I Love Panda] 1 kills with Freeze
707 2014-07-28  --CptMitten-- 3 kills with Freeze
708 2014-07-27  Ronnie 4 kills with Freeze
709 2014-07-26  DwiteLOL 1 kills with Freeze
710 2014-07-25  jaumebg 1 kills with Freeze
711 2014-07-22  Pajas:O 11 kills with Freeze
712 2014-07-21  KingBastard 3 kills with Freeze
713 2014-07-20  Shini. ♛ NoKillMe 2 kills with Freeze
714 2014-07-19  --CptMitten-- 8 kills with Freeze
715 2014-07-18  『空白』 9 kills with Freeze
716 2014-07-17  --CptMitten-- 6 kills with Freeze
717 2014-07-16  Stardust 3 kills with Freeze
718 2014-07-15  DtK 15 kills with Freeze
719 2014-07-14  KingBastard 10 kills with Freeze
720 2014-07-13  sheepyroman 8 kills with Freeze


Page: First page ... 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]