HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


latency Best Latency
Rank Day sort-ascending.gif Player Count for the Day
151 2014-02-22  DtK 4 ms average connection
152 2014-02-23  L'embobiteur 9 ms average connection
153 2014-02-24  leezerd 3 ms average connection
154 2014-02-25  NicoParker 4 ms average connection
155 2014-02-26  NicoParker 4 ms average connection
156 2014-02-27  deep purple 7 ms average connection
157 2014-02-28  [A]h54..E'vox.. 6 ms average connection
158 2014-03-01  leezerd 3 ms average connection
159 2014-03-02  Toaster 1 ms average connection
160 2014-03-05  Odahak 12 ms average connection
161 2014-03-06  leezerd 2 ms average connection
162 2014-03-07  leezerd 6 ms average connection
163 2014-03-08  leezerd 14 ms average connection
164 2014-03-09  Spyffer 6 ms average connection
165 2014-03-10  Bultime 3 ms average connection
166 2014-03-12  leezerd 6 ms average connection
167 2014-03-13  Le Cafetier 6 ms average connection
168 2014-03-14  leezerd 1 ms average connection
169 2014-03-15  RastaBurger 2 ms average connection
170 2014-03-16  leezerd 3 ms average connection
171 2014-03-17  L'embobiteur 1 ms average connection
172 2014-03-18  Hideko 3 ms average connection
173 2014-03-19  L'embobiteur 3 ms average connection
174 2014-03-20  L'embobiteur 1 ms average connection
175 2014-03-21  L'embobiteur 5 ms average connection
176 2014-03-22  Toaster 3 ms average connection
177 2014-03-23  Toaster 1 ms average connection
178 2014-03-24  Los Bronstos 4 ms average connection
179 2014-03-25  leezerd 7 ms average connection
180 2014-03-26  Ronnie 1 ms average connection


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]