HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


demokatana Samurai Swipes
Rank Day sort-descending.gif Player Count for the Day
331 2021-01-27  McM1k 2 Half-Zatoichi kills
332 2021-01-24  No CountryTFmaniak 50 Half-Zatoichi kills
333 2021-01-22  Ghosty 4 Half-Zatoichi kills
334 2021-01-21  No CountryHow 2 fat 1 Half-Zatoichi kills
335 2021-01-20  Jsb322 5 Half-Zatoichi kills
336 2021-01-19  морж 8 Half-Zatoichi kills
337 2021-01-18  Ghosty 4 Half-Zatoichi kills
338 2021-01-16  ToKamaDa 7 Half-Zatoichi kills
339 2021-01-01  RedToundra 5 Half-Zatoichi kills
340 2020-12-27  Steak.wav 13 Half-Zatoichi kills
341 2020-12-26  Vilain Canard 2 Half-Zatoichi kills
342 2020-12-24  Souchi 11 Half-Zatoichi kills
343 2020-12-22  KUTSUSHITA/Chaussette 12 Half-Zatoichi kills
344 2020-12-21  Most normal person in Kamurocho 70 Half-Zatoichi kills
345 2020-12-19  Achillobator 145 Half-Zatoichi kills
346 2020-12-18  ParrotGuy 5 Half-Zatoichi kills
347 2020-12-16  Chumo boi 6 Half-Zatoichi kills
348 2020-12-15  Caselles (ESP) 2 Half-Zatoichi kills
349 2020-12-14  Peanut the Real Peanut 3 Half-Zatoichi kills
350 2020-12-13  Peanut the Real Peanut 5 Half-Zatoichi kills
351 2020-12-12  ApolloTheTwelfth 24 Half-Zatoichi kills
352 2020-12-11  Brazilian Samurai 7 Half-Zatoichi kills
353 2020-12-10  bullet magnet 10 Half-Zatoichi kills
354 2020-12-09  PingwinPatalach 14 Half-Zatoichi kills
355 2020-12-08  Meh.. 4 Half-Zatoichi kills
356 2020-12-06  SuperClem_SCS 17 Half-Zatoichi kills
357 2020-12-05  Jotaro 24 Half-Zatoichi kills
358 2020-12-04  Golgorki 9 Half-Zatoichi kills
359 2020-12-02  Axton Winters 3 Half-Zatoichi kills
360 2020-12-01  Yuki 10 Half-Zatoichi kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]