Player Information| Player Profile |
|
GeorgeALAIN |
|
| Location: Nice, France | |
| Steam: STEAM_0:0:138800512 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Nov. 3rd, 2024 @ 18:14:17 |
| Total Connection Time: | 4d 16:40:18h |
| Average Ping:* | - |
| Favorite Server:* | [FR] TF2-Oreon .:|ORANGE #3 RTD|:. |
| Favorite Map:* | cp_orange_x_oreon |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 2,333 | |
| Rank: | 212 | |
| Kills per Minute: | 0.50 | |
| Kills per Death: | 0.6030 (0.52*) | |
| Headshots per Kill: | 0.3446 (0.1667*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,168 (2*) | |
| Kills: | 3,389 (12*) | |
| Deaths: | 5,620 (23*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 22 | |
| Suicides: | 352 | |
| Teammate Kills: | 0 (0*) | |
GeorgeALAIN's History:Events | Sessions | Awards (153) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Major | |
|
|
|
|
Kills needed: 111 (78%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | Aiva teus fèr phoutreux | 0d 09:21:02h | 2018-07-20 16:16:05 | 409 | 472 | 0.87 | 188 | 0.46 | 36 | 0.0% |
| 22 | eva t'faire foutre | 0d 05:19:20h | 2018-07-03 20:27:49 | 170 | 327 | 0.52 | 83 | 0.49 | 15 | 0.0% |
| 23 | mehmoud et le rhalouf | 0d 00:19:02h | 2018-06-24 20:48:28 | 9 | 25 | 0.36 | 2 | 0.22 | 1 | 0.0% |
| 24 | yoann et les vacances d'eté | 0d 00:01:34h | 2018-06-24 20:29:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 25 | eva et la bite dorée | 0d 00:01:34h | 2018-06-24 20:27:50 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 26 | karim e le nez perdue | 0d 00:02:55h | 2018-06-24 20:26:17 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 27 | karim super nez | 0d 00:07:48h | 2018-06-24 20:23:22 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
| 28 | super: jean marie | 0d 03:52:41h | 2018-06-24 20:14:49 | 123 | 217 | 0.57 | 76 | 0.62 | 2 | 0.0% |
| 29 | le rouckmoute | 0d 00:35:31h | 2018-06-12 18:47:55 | 12 | 37 | 0.32 | 2 | 0.17 | 2 | 0.0% |
| 30 | le rouckmoute | 0d 02:12:01h | 2018-05-21 16:38:04 | 43 | 98 | 0.44 | 14 | 0.33 | 10 | 0.0% |
| 31 | xana william | 0d 07:07:52h | 2018-04-08 18:26:26 | 192 | 284 | 0.68 | 30 | 0.16 | 39 | 0.0% |
| 32 | dark william | 0d 00:14:19h | 2018-02-27 18:39:01 | 17 | 23 | 0.74 | 16 | 0.94 | 1 | 0.0% |
| 33 | la famille lopez du 63 | 0d 00:54:24h | 2018-02-26 15:45:36 | 43 | 42 | 1.02 | 21 | 0.49 | 4 | 0.0% |
| 34 | la poêle au lardons | 0d 04:14:32h | 2018-02-24 19:02:05 | 91 | 223 | 0.41 | 31 | 0.34 | 20 | 0.0% |
| 35 | le licornet | 0d 11:27:45h | 2018-02-10 14:19:31 | 348 | 546 | 0.64 | 108 | 0.31 | 60 | 0.0% |
| 36 | le super burger au jambon fumé | 0d 02:56:38h | 2018-01-19 20:23:15 | 101 | 200 | 0.51 | 56 | 0.55 | 10 | 0.0% |
| 37 | le saint burger a l'oeuf | 0d 01:39:17h | 2018-01-09 18:01:32 | 69 | 65 | 1.06 | 38 | 0.55 | 8 | 0.0% |
| 38 | le saint gibus | 0d 00:58:23h | 2018-01-02 13:53:47 | 24 | 53 | 0.45 | 7 | 0.29 | 3 | 0.0% |
| 39 | the gibus 78 | 0d 01:05:33h | 2017-12-26 21:04:51 | 27 | 46 | 0.59 | 3 | 0.11 | 5 | 0.0% |
| 40 | canard de noel | 0d 01:13:01h | 2017-12-22 19:14:37 | 44 | 57 | 0.77 | 11 | 0.25 | 2 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 2 times | 4 |
| 2 | Triple Kill (3 kills) | 1 times | 2 |
| 3 | Revenge | 1 times | 3 |
| 4 | Capture Blocked | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 1 times | -5 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Scout |
11 times | 45.83% | 4 | 9 | 0.44 | |
| 2 | Sniper |
4 times | 16.67% | 7 | 10 | 0.70 | |
| 3 | Soldier |
3 times | 12.50% | ||||
| 4 | Spy |
2 times | 8.33% | 0 | 2 | 0.00 | |
| 5 | Demo Man |
2 times | 8.33% | ||||
| 6 | Pyro |
1 times | 4.17% | 0 | 1 | 0.00 | |
| 7 | Heavy |
1 times | 4.17% | 1 | 1 | 1.00 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 6 | 50.00% | 2 | 100.00% | 0.33 | |||
| 2 | 1.25 | 4 | 33.33% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 1 | 8.33% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 1 | 8.33% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | cp_orange_x_oreon | 12 | 100.00% | 23 | 100.00% | 0.52 | 2 | 100.00% | 0.17 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [FR] TF2-Oreon .:|ORANGE #3 RTD|:. | 12 | 100.00% | 23 | 0.5217 | 2 | 100.00% | 0.1667 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



GeorgeALAIN


Scout
Sniper
Soldier
Spy
Demo Man
Pyro
Heavy